Difference between revisions of "Product Updates"
[unchecked revision] | [unchecked revision] |
(Created page with "<!-- Placeholder --> <noinclude> de:Produktaktualisierungen en:Product Updates </noinclude>") |
|||
Line 1: | Line 1: | ||
− | < | + | On this page you can configure whether MailStore should check for new versions automatically as well as whether to submit anonymous usage data. |
+ | [[File:ProductUpdates 01.png|center|550px]] | ||
+ | == Enable automatic update check == | ||
+ | If this option is enabled, MailStore Server regularly checks for new product versions. If a new version is available, this will be displayed on the dashboard in the MailStore Client. | ||
+ | |||
+ | == Submission of anonymous usage data == | ||
+ | If this option is enabled, MailStore Server regularly sends data on how the program is being used to MailStore. This data allows us to better understand different usage scenarios of MailStore Server and focus our development capacities accordingly. The submitted data is collected and evaluated exclusively for this purpose.<br/>No personal data such as user names, passwords or email content will be submitted. The submitted data is completely anonymized and cannot be correlated to a specific customer installation. This option is disabled by default (opt-in). | ||
<noinclude> | <noinclude> | ||
[[de:Produktaktualisierungen]] | [[de:Produktaktualisierungen]] | ||
[[en:Product Updates]] | [[en:Product Updates]] | ||
</noinclude> | </noinclude> |
Revision as of 13:47, 22 November 2016
On this page you can configure whether MailStore should check for new versions automatically as well as whether to submit anonymous usage data.
Enable automatic update check
If this option is enabled, MailStore Server regularly checks for new product versions. If a new version is available, this will be displayed on the dashboard in the MailStore Client.
Submission of anonymous usage data
If this option is enabled, MailStore Server regularly sends data on how the program is being used to MailStore. This data allows us to better understand different usage scenarios of MailStore Server and focus our development capacities accordingly. The submitted data is collected and evaluated exclusively for this purpose.
No personal data such as user names, passwords or email content will be submitted. The submitted data is completely anonymized and cannot be correlated to a specific customer installation. This option is disabled by default (opt-in).