Difference between revisions of "Job Results"
[unchecked revision] | [checked revision] |
(Created page with "In ''Administrative Tools'' > ''Management API'' > ''Job Results'' you can find a listing of all job results for the period configured under ''Keep Recent Results''. This list...") |
Ltalaschus (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | In ''Administrative Tools | + | In ''Administrative Tools > Management API > Job Results'' you can find a listing of all job results for the period configured under ''Keep Recent Results''. This listing can be filtered by period and result. |
− | By double clicking a table entry | + | By double clicking a table entry further details of the job results can be retrieved. |
− | '''Important notice:''' Depending on the number and frequency of | + | <p class="msnote">'''Important notice:''' Depending on the number and frequency of jobsto be executed as well as the retention period of job results, you may notice a rapid growth of MailStore's master database. Therefore it is not recommended to set a too long retention period for job results (default: 90 days).</p> |
Latest revision as of 07:39, 18 May 2018
In Administrative Tools > Management API > Job Results you can find a listing of all job results for the period configured under Keep Recent Results. This listing can be filtered by period and result.
By double clicking a table entry further details of the job results can be retrieved.
Important notice: Depending on the number and frequency of jobsto be executed as well as the retention period of job results, you may notice a rapid growth of MailStore's master database. Therefore it is not recommended to set a too long retention period for job results (default: 90 days).