Difference between revisions of "Archives"
[checked revision] | [quality revision] |
m (Bmeyn moved page Archive Statistics to Archives without leaving a redirect) |
|||
Line 1: | Line 1: | ||
− | + | Under ''Administrative Tools > Users and Archives > Archives'' you can perform several archive related tasks as well as view statistical data. | |
− | [[File: | + | [[File:Umgm_archives_01.png|center|550px]] |
− | For every | + | Via context menu you can rename or delete archives. For every user archive, the following statistics are displayed: |
+ | * Name of the archive | ||
* Number of emails per user archive | * Number of emails per user archive | ||
− | * Percentage share a user archive has of the total volume | + | * Percentage share a user archive has of the total volume based on the MIME size of the email |
* Total size of email per user archive in megabyte | * Total size of email per user archive in megabyte | ||
− | [[File: | + | [[File:Umgm_archives_02.png|left|200px]] |
Using the copy function in the lower area of the application window, the information shown can be copied to the clipboard and pasted into other applications, e.g. Microsoft Excel. | Using the copy function in the lower area of the application window, the information shown can be copied to the clipboard and pasted into other applications, e.g. Microsoft Excel. | ||
− | + | [[de:Archive]] | |
− | + | [[en:Archives]] | |
− | [[de: | ||
− | [[en: |
Revision as of 15:50, 29 November 2016
Under Administrative Tools > Users and Archives > Archives you can perform several archive related tasks as well as view statistical data.
Via context menu you can rename or delete archives. For every user archive, the following statistics are displayed:
- Name of the archive
- Number of emails per user archive
- Percentage share a user archive has of the total volume based on the MIME size of the email
- Total size of email per user archive in megabyte
Using the copy function in the lower area of the application window, the information shown can be copied to the clipboard and pasted into other applications, e.g. Microsoft Excel.