Difference between revisions of "System Requirements"
[unchecked revision] | [checked revision] |
Ltalaschus (talk | contribs) |
|||
(32 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
Before beginning the installation of MailStore Service Provider Edition it needs to be ensured that all system requirements are met. | Before beginning the installation of MailStore Service Provider Edition it needs to be ensured that all system requirements are met. | ||
== Hardware == | == Hardware == | ||
− | |||
=== Single Server Mode or Individual Instance Hosts === | === Single Server Mode or Individual Instance Hosts === | ||
+ | The calculator below helps to specify the hardware needs in a single server mode setup or for an individual instance host in a multi-server mode setup subject to the number of users, instances, stored email, and the [[msserver:Choosing_the_Right_Archiving_Strategy|archiving strategy]]. | ||
+ | <p class="msnote">'''Important Notice:''' To ensure the stability and performance of a single server or instance host installation, these hardware requirements must be met at all times at a minimum. For example, in a hosted virtual server environment, servers with exclusively dedicated resources should be used instead of servers that share their resources with other machines.</p> | ||
− | + | ==== System Requirements Calculator ==== | |
+ | Calculations are based on the following base values: | ||
− | + | * Email Volume (User/Year): 10000 | |
+ | * Email Size: 75Kb | ||
+ | * Compression Ratio: 60% | ||
− | + | <system_requirements /> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Management Server === | === Management Server === | ||
− | |||
This information only applies to an individual Management Server in a multi-server setup. | This information only applies to an individual Management Server in a multi-server setup. | ||
Line 34: | Line 24: | ||
|- | |- | ||
! width="150" scope="row" | '''Main Memory''' | ! width="150" scope="row" | '''Main Memory''' | ||
− | | | + | | 2 GB |
|- | |- | ||
! width="150" scope="row" | '''Hard Disk''' | ! width="150" scope="row" | '''Hard Disk''' | ||
| 150 MB available disk space | | 150 MB available disk space | ||
+ | |- | ||
+ | ! width="150" scope="row" | '''Network Bandwidth''' | ||
+ | | 100 MBit/s | ||
|} | |} | ||
=== Client Access Server === | === Client Access Server === | ||
− | |||
This information only applies to an individual Client Access Server in a multi-server setup. | This information only applies to an individual Client Access Server in a multi-server setup. | ||
Line 49: | Line 41: | ||
|- | |- | ||
! width="150" scope="row" | '''Main Memory''' | ! width="150" scope="row" | '''Main Memory''' | ||
− | | | + | | 2 GB |
|- | |- | ||
! width="150" scope="row" | '''Hard Disk''' | ! width="150" scope="row" | '''Hard Disk''' | ||
| 150 MB available disk space | | 150 MB available disk space | ||
+ | |- | ||
+ | ! width="150" scope="row" | '''Network Bandwidth''' | ||
+ | | 100 MBit/s | ||
|} | |} | ||
== Software Requirements == | == Software Requirements == | ||
+ | The below system requirements only apply to MailStore Service Provider Edition and its components. Client applications such as the E-mail Archive Client and E-mail Archive Add-in for Outlook have their own system requirements. As both applications are identical to MailStore Client and MailStore Outlook Add-in, their [[msserver:System Requirements|system requirements]] can be found in the MailStore Server help. | ||
+ | |||
* Following operating systems are supported | * Following operating systems are supported | ||
− | ** Windows Server | + | ** Windows Server 2016 Standard or Datacenter (Server Core Installation) |
− | ** Windows Server | + | ** Windows Server 2016 Standard or Datacenter (Server with a GUI) |
− | ** Windows Server | + | ** Windows Server 2019 Standard or Datacenter (Server without Desktop Experience) |
− | ** Windows Server | + | ** Windows Server 2019 Standard or Datacenter (Server with Desktop Experience) |
− | ** Windows Server | + | ** Windows Server 2022 Standard or Datacenter (Server without Desktop Experience) |
− | ** Windows Server | + | ** Windows Server 2022 Standard or Datacenter (Server with Desktop Experience) |
− | * | + | * The following web browsers are supported by the Management Console: |
− | ** Internet Explorer 10 or higher | + | ** Microsoft Edge |
− | ** Google | + | ** Microsoft Internet Explorer 10 or higher |
+ | ** Google Chrome 18 or higher | ||
** Mozilla Firefox 18 or higher | ** Mozilla Firefox 18 or higher | ||
** Apple Safari 6 or higher | ** Apple Safari 6 or higher | ||
− | * '''.NET Framework | + | * '''.NET Framework 4.8'''<br/>The appropriate Windows Server feature will be enabled automatically by the MailStore Service Provider Edition installer. In environments with centrally managed Windows updates, the automatic installation may not succeed. In such cases, the installation of the .NET Framework 4.8 feature must be done manually before executing the MailStore Service Provider Edition setup file.<br/><br/> |
− | * ''' | + | * '''IFilter drivers''' ''(optional)''<br/>For indexing email attachments other than TXT, HTML and PDF files, additional IFilter drivers are required. Please refer to [[Instance_Management#Search_Indexes|Search Index]] for further details about attachment indexing. |
* It is not recommended to install MailStore Service Provider Edition on servers that already provide other network services. Especially with email or web servers TCP port conflicts are likely to occur. Specifically, Microsoft's Internet Information Server (IIS) MUST NOT be installed on any server that hosts the Client Access Server role. | * It is not recommended to install MailStore Service Provider Edition on servers that already provide other network services. Especially with email or web servers TCP port conflicts are likely to occur. Specifically, Microsoft's Internet Information Server (IIS) MUST NOT be installed on any server that hosts the Client Access Server role. | ||
== Network Requirements == | == Network Requirements == | ||
− | |||
* Verify that the DNS name of the MailStore Service Provider Edition servers match their actual computer name and that all servers have a proper forward and reverse DNS resolution configured. | * Verify that the DNS name of the MailStore Service Provider Edition servers match their actual computer name and that all servers have a proper forward and reverse DNS resolution configured. | ||
* Do not intercept connections from or to MailStore Service Provider Edition servers with web or email proxies. Read [[msserver:Notes_on_Antivirus_Software|Notes on Antivirus Software]] in the MailStore Server help for further details. | * Do not intercept connections from or to MailStore Service Provider Edition servers with web or email proxies. Read [[msserver:Notes_on_Antivirus_Software|Notes on Antivirus Software]] in the MailStore Server help for further details. | ||
+ | * To guarantee a decent user experience, the available bandwidth of the network connectivity should be at least 100 MBit/s (symmetric). | ||
+ | * The Management Server Role must be able to access ''my.mailstore.com'' permanently on port 443. If a system wide proxy has been configured, it will be used. | ||
+ | * If there will be multiple Client Access Servers (CAS) and a load balancer is installed in front of these CAS, the load balancer must be configured in such a way that a user's sessions terminate on the same CAS (sticky sessions). | ||
* For communication between MailStore Service Provider Edition services, access to the MailStore Management Console and end user access to instances, the following TCP ports are opened by the MailStore Service Provider Edition services and must therefore not be used by any other service. | * For communication between MailStore Service Provider Edition services, access to the MailStore Management Console and end user access to instances, the following TCP ports are opened by the MailStore Service Provider Edition services and must therefore not be used by any other service. | ||
Line 89: | Line 89: | ||
| align="center"| 443 | | align="center"| 443 | ||
| align="center"| Client Access Server | | align="center"| Client Access Server | ||
− | | The standard | + | | The standard HTTPS port is used to provide SSL encrypted access to MailStore Instances via MailStore Client, MailStore Outlook Add-in, MailStore Web Access and MailStore Mobile Web Access. |
|- | |- | ||
| align="center"| 993 | | align="center"| 993 | ||
Line 111: | Line 111: | ||
| Management Server connects to Client Access Servers through this port. | | Management Server connects to Client Access Servers through this port. | ||
|} | |} | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:53, 29 November 2023
Before beginning the installation of MailStore Service Provider Edition it needs to be ensured that all system requirements are met.
Hardware
Single Server Mode or Individual Instance Hosts
The calculator below helps to specify the hardware needs in a single server mode setup or for an individual instance host in a multi-server mode setup subject to the number of users, instances, stored email, and the archiving strategy.
Important Notice: To ensure the stability and performance of a single server or instance host installation, these hardware requirements must be met at all times at a minimum. For example, in a hosted virtual server environment, servers with exclusively dedicated resources should be used instead of servers that share their resources with other machines.
System Requirements Calculator
Calculations are based on the following base values:
- Email Volume (User/Year): 10000
- Email Size: 75Kb
- Compression Ratio: 60%
Total Number of Users | |
---|---|
Total Number of Instances | |
Years of Email Data | |
Archiving Strategy |
Processor (Cores/Threads) | / | ||
---|---|---|---|
Main Memory | |||
Disk Space | Operating System | ||
Databases | |||
Search Indexes | |||
Content | |||
Total | |||
Network Bandwidth | 100 Mbit/s |
Management Server
This information only applies to an individual Management Server in a multi-server setup.
Processor | Any x64 compatible CPU |
---|---|
Main Memory | 2 GB |
Hard Disk | 150 MB available disk space |
Network Bandwidth | 100 MBit/s |
Client Access Server
This information only applies to an individual Client Access Server in a multi-server setup.
Processor | Any x64 compatible CPU |
---|---|
Main Memory | 2 GB |
Hard Disk | 150 MB available disk space |
Network Bandwidth | 100 MBit/s |
Software Requirements
The below system requirements only apply to MailStore Service Provider Edition and its components. Client applications such as the E-mail Archive Client and E-mail Archive Add-in for Outlook have their own system requirements. As both applications are identical to MailStore Client and MailStore Outlook Add-in, their system requirements can be found in the MailStore Server help.
- Following operating systems are supported
- Windows Server 2016 Standard or Datacenter (Server Core Installation)
- Windows Server 2016 Standard or Datacenter (Server with a GUI)
- Windows Server 2019 Standard or Datacenter (Server without Desktop Experience)
- Windows Server 2019 Standard or Datacenter (Server with Desktop Experience)
- Windows Server 2022 Standard or Datacenter (Server without Desktop Experience)
- Windows Server 2022 Standard or Datacenter (Server with Desktop Experience)
- The following web browsers are supported by the Management Console:
- Microsoft Edge
- Microsoft Internet Explorer 10 or higher
- Google Chrome 18 or higher
- Mozilla Firefox 18 or higher
- Apple Safari 6 or higher
- .NET Framework 4.8
The appropriate Windows Server feature will be enabled automatically by the MailStore Service Provider Edition installer. In environments with centrally managed Windows updates, the automatic installation may not succeed. In such cases, the installation of the .NET Framework 4.8 feature must be done manually before executing the MailStore Service Provider Edition setup file. - IFilter drivers (optional)
For indexing email attachments other than TXT, HTML and PDF files, additional IFilter drivers are required. Please refer to Search Index for further details about attachment indexing. - It is not recommended to install MailStore Service Provider Edition on servers that already provide other network services. Especially with email or web servers TCP port conflicts are likely to occur. Specifically, Microsoft's Internet Information Server (IIS) MUST NOT be installed on any server that hosts the Client Access Server role.
Network Requirements
- Verify that the DNS name of the MailStore Service Provider Edition servers match their actual computer name and that all servers have a proper forward and reverse DNS resolution configured.
- Do not intercept connections from or to MailStore Service Provider Edition servers with web or email proxies. Read Notes on Antivirus Software in the MailStore Server help for further details.
- To guarantee a decent user experience, the available bandwidth of the network connectivity should be at least 100 MBit/s (symmetric).
- The Management Server Role must be able to access my.mailstore.com permanently on port 443. If a system wide proxy has been configured, it will be used.
- If there will be multiple Client Access Servers (CAS) and a load balancer is installed in front of these CAS, the load balancer must be configured in such a way that a user's sessions terminate on the same CAS (sticky sessions).
- For communication between MailStore Service Provider Edition services, access to the MailStore Management Console and end user access to instances, the following TCP ports are opened by the MailStore Service Provider Edition services and must therefore not be used by any other service.
Port | Role | Description |
---|---|---|
143 | Client Access Server | The standard IMAP port is used to provide read-only access to archived emails via IMAP protocol. The IMAP server on this port supports unencrypted as well as TLS secured connections (recommended) that have been initiated by the email client via STARTTLS command. |
443 | Client Access Server | The standard HTTPS port is used to provide SSL encrypted access to MailStore Instances via MailStore Client, MailStore Outlook Add-in, MailStore Web Access and MailStore Mobile Web Access. |
993 | Client Access Server | The standard IMAPS port is used to provide read-only access to archived emails via IMAP protocol. The IMAP server on this port support SSL/TLS encrypted connections only. |
8470 | Management Server | This port is used to provide administrators access to the Management Console via web browser. The HTTP server on this port support SSL/TLS encrypted connections only, also known as HTTPS. |
8471 | Management Server | Instance Hosts and Client Access Servers connect to the Management Server through this port. |
8472 | Instance Host | Client Access Servers and the Management Server connect to the Instance Hosts through this port. |
8473 | Client Access Server | Management Server connects to Client Access Servers through this port. |