Difference between revisions of "Branding"
[unchecked revision] | [unchecked revision] |
Line 2: | Line 2: | ||
The appearance of MailStore Client, MailStore Web Access, and MailStore Outlook Add-in can all be easily customized to match your corporate design. | The appearance of MailStore Client, MailStore Web Access, and MailStore Outlook Add-in can all be easily customized to match your corporate design. | ||
− | + | = Modify and Activate Branding = | |
Follow the instructions below to apply your own branding: | Follow the instructions below to apply your own branding: | ||
Line 13: | Line 13: | ||
* Finally restart all the Client Access Server service on all server to refresh their local caches. | * Finally restart all the Client Access Server service on all server to refresh their local caches. | ||
− | + | == Client Branding == | |
The following table provides information about the fields available for MailStore Client branding stored in <tt>ClientBranding.json</tt>. | The following table provides information about the fields available for MailStore Client branding stored in <tt>ClientBranding.json</tt>. | ||
Line 46: | Line 46: | ||
|} | |} | ||
− | + | == Web Branding == | |
The following table provides information about the fields available for MailStore Web Access and MailStore Outlook Add-in branding stored in <tt>WebBranding.json</tt>. | The following table provides information about the fields available for MailStore Web Access and MailStore Outlook Add-in branding stored in <tt>WebBranding.json</tt>. | ||
Line 82: | Line 82: | ||
|} | |} | ||
− | + | = What to do next = | |
Hereby the installation and setup process of the MailStore Service Provider Edition is finished. All other administrative tasks are carried out through the web-based [[Management_Console_-_General| MailStore Management Console]]. | Hereby the installation and setup process of the MailStore Service Provider Edition is finished. All other administrative tasks are carried out through the web-based [[Management_Console_-_General| MailStore Management Console]]. |
Revision as of 09:25, 14 February 2014
The appearance of MailStore Client, MailStore Web Access, and MailStore Outlook Add-in can all be easily customized to match your corporate design.
Modify and Activate Branding
Follow the instructions below to apply your own branding:
- Open Windows Explorer on the Management Server.
- Navigate to the config subdirectory of the MailStore Service Provider Edition installation. (Default: %PROGRAMFILES%\MailStore Infrastructure\config).
- Create a new folder named Branding.
- Store all files necessary for branding in this newly created folder. Find further details about the branding parameters in Client Branding and Web Branding below.
- Important notice: The dimensions of the images must remain unchanged and no syntax errors must be made when editing JSON files. If necessary, test the JSON files at http://jsonlint.com/. Sample files can be found in the ‘Branding.sample’ folder located in the config subdirectory.
- Restart the Management Server service to activate the new branding.
- Finally restart all the Client Access Server service on all server to refresh their local caches.
Client Branding
The following table provides information about the fields available for MailStore Client branding stored in ClientBranding.json.
Name | Description |
---|---|
clientName | Name of the client application, e.g. "YOURCOMPANY - EMAIL ARCHIVE" |
helpUrl | URL to be opened when clicking on help in client. |
loginHeaderImage_410x81_png | Header image for login dialog. Required dimension: width: 410px; height: 81px |
headerBackgroundColor | Background color of header, e.g. "#126d9c" |
headerLeftImage_autox95_png | Left header image. Required dimension: width: auto; height: 95px |
headerRightImage_autox95_png | Right header image. Required dimension: width: auto; height: 95px |
about_html | HTML file containing the about site. |
watermarkImage_300x150_png | Watermark image. Required dimension: width: 300px; height: 150px |
Web Branding
The following table provides information about the fields available for MailStore Web Access and MailStore Outlook Add-in branding stored in WebBranding.json.
Name | Description |
---|---|
webName | Name of the web application, e.g. "YOURCOMPANY - EMAIL ARCHIVE WEB ACCESS" |
webAbout_html | HTML file containing the about site. |
webHelpUrl | URL to be opened when clicking on help in web access. |
webLoginHeaderImage_410x81_png | Header image for login dialog. Required dimension: width: 410px; height: 81px |
webHeaderBackgroundColor | Background color of header, e.g. "#126d9c" |
webHeaderBackgroundImage_autox36_png | Header header image. Required dimension: width: auto; height: 36px |
outlookAddinName | Name of the Outlook Add-in, e.g. "YOURCOMPANY - EMAIL ARCHIVE ADD-IN" |
outlookAddinHelpUrl | URL to be opened when clicking on help in Outlook Add-in. |
watermarkImage_300x150_png | Watermark image. Required dimension: width: 300px; height: 150px |
What to do next
Hereby the installation and setup process of the MailStore Service Provider Edition is finished. All other administrative tasks are carried out through the web-based MailStore Management Console.