Difference between revisions of "Management API - Using the API"
[unchecked revision] | [checked revision] |
Ltalaschus (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | + | Access to the Management API is provided by the HTTP server of the MailStore Service Provider Edition Management Server which listens on TCP port 8474 by default. All communication is SSL encrypted. | |
− | When a function needs additional data, this data must be send urlencoded. The HTTP header ''Content-Type: application/x-www-form-urlencoded'' should be set. | + | Each request to the Management API must be authenticated by sending username and password following the standards for HTTP basic authentication as defined in RFC 2617. |
+ | |||
+ | When a function needs additional data, this data must be send urlencoded in the body of the request. The HTTP header ''Content-Type: application/x-www-form-urlencoded'' should be set. | ||
Refer to [[Management_API_-_Function_Reference|Function Reference]] for a full list of available API functions. | Refer to [[Management_API_-_Function_Reference|Function Reference]] for a full list of available API functions. | ||
− | '''Please note:''' Depending on the scope of the called function, the URL may vary ( | + | '''Please note:''' Depending on the scope of the called function, the URL may vary (<tt>/api/</tt> or <tt>/api/invoke</tt>). Please carefully check to which URL you are sending your requests in case of unexpected results. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = Executing Regular API Functions = | + | == Executing Regular API Functions == |
To execute regular Management API functions, send HTTP POST request to the following URL: | To execute regular Management API functions, send HTTP POST request to the following URL: | ||
− | <tt><nowiki>https://<mgmt-server>: | + | <tt><nowiki>https://<mgmt-server>:8474/api/invoke/<function></nowiki></tt> |
− | |||
− | |||
− | == Example == | + | === Example === |
− | === HTTP Request === | + | ==== HTTP Request ==== |
<source lang="xml" toolbar="false" gutter="false"> | <source lang="xml" toolbar="false" gutter="false"> | ||
POST /api/invoke/GetEnvironmentInfo HTTP/1.1 | POST /api/invoke/GetEnvironmentInfo HTTP/1.1 | ||
− | User-Agent: curl/7. | + | Authorization: Basic YWRtaW46UGFzc3cwcmQ= |
− | Host: | + | User-Agent: curl/7.35.0 |
+ | Host: spe.example.com:8474 | ||
Accept: */* | Accept: */* | ||
− | |||
− | |||
Content-Length: 0 | Content-Length: 0 | ||
− | + | ||
</source> | </source> | ||
− | === HTTP Response === | + | ==== HTTP Response ==== |
<source lang="xml" toolbar="false" gutter="false"> | <source lang="xml" toolbar="false" gutter="false"> | ||
HTTP/1.1 200 OK | HTTP/1.1 200 OK | ||
Cache-Control: no-cache,private,no-store,must-revalidate,max-stale=0,post-check=0,pre-check=0 | Cache-Control: no-cache,private,no-store,must-revalidate,max-stale=0,post-check=0,pre-check=0 | ||
Pragma: no-cache | Pragma: no-cache | ||
− | Content-Length: | + | Content-Length: 798 |
Content-Type: application/json | Content-Type: application/json | ||
− | Expires: Wed, | + | Expires: Wed, 25 Jun 2014 13:50:53 GMT |
Server: Microsoft-HTTPAPI/2.0 | Server: Microsoft-HTTPAPI/2.0 | ||
− | + | Date: Thu, 26 Jun 2014 13:50:53 GMT | |
− | Date: Thu, | + | |
− | |||
{ | { | ||
− | + | "error": null, | |
− | + | "token": null, | |
− | + | "statusVersion": 2, | |
− | + | "statusCode": "succeeded", | |
− | + | "percentProgress": null, | |
− | + | "statusText": null, | |
− | + | "result": { | |
− | + | "version": "9.0.0.9672", | |
− | + | "copyright": "Copyright (c) 2005-2014 MailStore Software GmbH", | |
− | + | "licenseeName": "MailStore Software GmbH", | |
− | + | "licenseeID": 10510, | |
− | + | "serverName": "spe.example.com", | |
− | + | "userName": "admin", | |
− | + | "systemProperties": { | |
− | + | "processors": [ | |
− | + | "Intel(R) Xeon(R) CPU E5645 @ 2.40GHz", | |
− | + | "Intel(R) Xeon(R) CPU E5645 @ 2.40GHz", | |
− | + | "Intel(R) Xeon(R) CPU E5645 @ 2.40GHz", | |
− | + | "Intel(R) Xeon(R) CPU E5645 @ 2.40GHz" | |
− | + | ], | |
− | + | "totalPhysicalMemory": 12884430848, | |
+ | "operatingSystem": "Microsoft Windows Server 2012 Standard" | ||
} | } | ||
− | + | }, | |
− | + | "logOutput": null | |
− | + | } | |
</source> | </source> | ||
− | + | The response includes a UTF-8 BOM. | |
+ | |||
+ | To get a list of all available functions, send a POST request to <nowiki>https://<mgmt-server>:8474/api/get-metadata</nowiki>. | ||
+ | == Long Running Processes == | ||
Some API functions start a long running process that may take several minutes or even hours to complete. To keep track of the progress a unique token is returned upon initial request, which can be used to periodically poll for status updates. | Some API functions start a long running process that may take several minutes or even hours to complete. To keep track of the progress a unique token is returned upon initial request, which can be used to periodically poll for status updates. | ||
The overall process is as follows: | The overall process is as follows: | ||
− | # Send HTTP POST to <tt><nowiki>https://<mgmt-server>: | + | # Send HTTP POST to <tt><nowiki>https://<mgmt-server>:8474/api/invoke/VerifyStore</nowiki></tt> in order to execute the function.<br/> |
# Check the server's response for the keys <tt>token</tt>, <tt>statusCode</tt> and <tt>statusVersion</tt>.<br/> | # Check the server's response for the keys <tt>token</tt>, <tt>statusCode</tt> and <tt>statusVersion</tt>.<br/> | ||
− | # To retrieve status updates, send periodic requests to <tt><nowiki>https://<mgmt-server>: | + | # To retrieve status updates, send periodic requests to <tt><nowiki>https://<mgmt-server>:8474/api/get-status</nowiki></tt> with the following parameters:<br/> |
{| class="wikitable" style="margin-left:35px" | {| class="wikitable" style="margin-left:35px" | ||
! Name | ! Name | ||
Line 184: | Line 97: | ||
: 4. The process finished when the <tt>statusCode</tt> is not ''running''. | : 4. The process finished when the <tt>statusCode</tt> is not ''running''. | ||
− | == Example == | + | === Example === |
− | === Initial HTTP Request === | + | ==== Initial HTTP Request ==== |
<source lang="xml" toolbar="false" gutter="false"> | <source lang="xml" toolbar="false" gutter="false"> | ||
POST /api/invoke/VerifyStore HTTP/1.1 | POST /api/invoke/VerifyStore HTTP/1.1 | ||
− | User-Agent: curl/7. | + | Authorization: Basic YWRtaW46UGFzc3cwcmQ= |
− | Host: | + | User-Agent: curl/7.35.0 |
+ | Host: spe.example.com:8474 | ||
Accept: */* | Accept: */* | ||
− | + | Content-Length: 24 | |
− | |||
− | Content-Length: | ||
Content-Type: application/x-www-form-urlencoded | Content-Type: application/x-www-form-urlencoded | ||
− | + | ||
− | instanceID= | + | instanceID=adsolver&id=1 |
</source> | </source> | ||
− | === Initial HTTP Response === | + | ==== Initial HTTP Response ==== |
<source lang="xml" toolbar="false" gutter="false"> | <source lang="xml" toolbar="false" gutter="false"> | ||
HTTP/1.1 200 OK | HTTP/1.1 200 OK | ||
− | Cache-Control: no-cache,private,no-store,must-revalidate,max-stale=0, | + | Cache-Control: no-cache,private,no-store,must-revalidate,max-stale=0,postcheck=0,pre-check=0 |
Pragma: no-cache | Pragma: no-cache | ||
− | Content-Length: | + | Content-Length: 291 |
Content-Type: application/json | Content-Type: application/json | ||
− | Expires: Wed, | + | Expires: Wed, 25 Jun 2014 14:03:45 GMT |
Server: Microsoft-HTTPAPI/2.0 | Server: Microsoft-HTTPAPI/2.0 | ||
− | + | Date: Thu, 26 Jun 2014 14:03:45 GMT | |
− | Date: Thu, | ||
{ | { | ||
"error": null, | "error": null, | ||
− | "token": " | + | "token": "sa46594cd64b35f62796c405c0ed155ee8", |
− | |||
"statusVersion": 3, | "statusVersion": 3, | ||
"statusCode": "running", | "statusCode": "running", | ||
Line 221: | Line 131: | ||
"statusText": null, | "statusText": null, | ||
"result": null, | "result": null, | ||
− | "logOutput": "Verifying file group # | + | "logOutput": "Verifying file group #1...\r\nCreating a list of messages to be verified...\r\n" |
} | } | ||
</source> | </source> | ||
− | === Periodic HTTP Request of Progress === | + | ==== Periodic HTTP Request of Progress ==== |
<source lang="xml" toolbar="false" gutter="false"> | <source lang="xml" toolbar="false" gutter="false"> | ||
POST /api/get-status HTTP/1.1 | POST /api/get-status HTTP/1.1 | ||
− | User-Agent: curl/7. | + | Authorization: Basic YWRtaW46UGFzc3cwcmQ= |
− | Host: | + | User-Agent: curl/7.35.0 |
+ | Host: spe.example.com:8474 | ||
Accept: */* | Accept: */* | ||
− | |||
− | |||
Content-Length: 90 | Content-Length: 90 | ||
Content-Type: application/x-www-form-urlencoded | Content-Type: application/x-www-form-urlencoded | ||
− | token= | + | token=sa46594cd64b35f62796c405c0ed155ee8&lastKnownStatusVersion=3&millisecondsTimeout=5000 |
</source> | </source> | ||
− | === HTTP Response to Periodic Progress Requests === | + | ==== HTTP Response to Periodic Progress Requests ==== |
<source lang="xml" toolbar="false" gutter="false"> | <source lang="xml" toolbar="false" gutter="false"> | ||
HTTP/1.1 200 OK | HTTP/1.1 200 OK | ||
Cache-Control: no-cache,private,no-store,must-revalidate,max-stale=0,post-check=0,pre-check=0 | Cache-Control: no-cache,private,no-store,must-revalidate,max-stale=0,post-check=0,pre-check=0 | ||
Pragma: no-cache | Pragma: no-cache | ||
− | Content-Length: | + | Content-Length: 242 |
Content-Type: application/json | Content-Type: application/json | ||
− | Expires: Wed, | + | Expires: Wed, 25 Jun 2014 14:08:15 GMT |
Server: Microsoft-HTTPAPI/2.0 | Server: Microsoft-HTTPAPI/2.0 | ||
− | + | Date: Thu, 26 Jun 2014 14:08:15 GMT | |
− | Date: Thu, | ||
{ | { | ||
"error": null, | "error": null, | ||
− | "token | + | "token": "sa46594cd64b35f62796c405c0ed155ee8", |
− | + | "statusVersion": 9, | |
− | "statusVersion": | ||
"statusCode": "running", | "statusCode": "running", | ||
"percentProgress": 0, | "percentProgress": 0, | ||
"statusText": null, | "statusText": null, | ||
"result": null, | "result": null, | ||
− | "logOutput": " | + | "logOutput": " 400 messages verified...\r\n" |
} | } | ||
</source> | </source> | ||
− | === Final HTTP Response === | + | ==== Final HTTP Response ==== |
<source lang="xml" toolbar="false" gutter="false"> | <source lang="xml" toolbar="false" gutter="false"> | ||
HTTP/1.1 200 OK | HTTP/1.1 200 OK | ||
− | Cache-Control: no-cache,private,no-store,must-revalidate,max-stale=0, | + | Cache-Control: no-cache,private,no-store,must-revalidate,max-stale=0,post-check=0,pre-check=0 |
Pragma: no-cache | Pragma: no-cache | ||
Content-Length: 242 | Content-Length: 242 | ||
Content-Type: application/json | Content-Type: application/json | ||
− | Expires: | + | Expires: Wed, 25 Jun 2014 15:08:15 GMT |
Server: Microsoft-HTTPAPI/2.0 | Server: Microsoft-HTTPAPI/2.0 | ||
− | + | Date: Thu, 26 Jun 2014 15:08:15 GMT | |
− | Date: | ||
{ | { | ||
"error": null, | "error": null, | ||
"token": null, | "token": null, | ||
− | |||
"statusVersion": 269, | "statusVersion": 269, | ||
"statusCode": "succeeded", | "statusCode": "succeeded", | ||
Line 289: | Line 194: | ||
</source> | </source> | ||
− | = Error Handling = | + | == Error Handling == |
− | |||
Additionally to handling protocol specific issues such as HTTP or TCP errors, developers receive detailed information from the API itself in case the request did not succeed, | Additionally to handling protocol specific issues such as HTTP or TCP errors, developers receive detailed information from the API itself in case the request did not succeed, | ||
Revision as of 15:30, 23 March 2021
Access to the Management API is provided by the HTTP server of the MailStore Service Provider Edition Management Server which listens on TCP port 8474 by default. All communication is SSL encrypted.
Each request to the Management API must be authenticated by sending username and password following the standards for HTTP basic authentication as defined in RFC 2617.
When a function needs additional data, this data must be send urlencoded in the body of the request. The HTTP header Content-Type: application/x-www-form-urlencoded should be set.
Refer to Function Reference for a full list of available API functions.
Please note: Depending on the scope of the called function, the URL may vary (/api/ or /api/invoke). Please carefully check to which URL you are sending your requests in case of unexpected results.
Executing Regular API Functions
To execute regular Management API functions, send HTTP POST request to the following URL:
https://<mgmt-server>:8474/api/invoke/<function>
Example
HTTP Request
POST /api/invoke/GetEnvironmentInfo HTTP/1.1
Authorization: Basic YWRtaW46UGFzc3cwcmQ=
User-Agent: curl/7.35.0
Host: spe.example.com:8474
Accept: */*
Content-Length: 0
HTTP Response
HTTP/1.1 200 OK
Cache-Control: no-cache,private,no-store,must-revalidate,max-stale=0,post-check=0,pre-check=0
Pragma: no-cache
Content-Length: 798
Content-Type: application/json
Expires: Wed, 25 Jun 2014 13:50:53 GMT
Server: Microsoft-HTTPAPI/2.0
Date: Thu, 26 Jun 2014 13:50:53 GMT
{
"error": null,
"token": null,
"statusVersion": 2,
"statusCode": "succeeded",
"percentProgress": null,
"statusText": null,
"result": {
"version": "9.0.0.9672",
"copyright": "Copyright (c) 2005-2014 MailStore Software GmbH",
"licenseeName": "MailStore Software GmbH",
"licenseeID": 10510,
"serverName": "spe.example.com",
"userName": "admin",
"systemProperties": {
"processors": [
"Intel(R) Xeon(R) CPU E5645 @ 2.40GHz",
"Intel(R) Xeon(R) CPU E5645 @ 2.40GHz",
"Intel(R) Xeon(R) CPU E5645 @ 2.40GHz",
"Intel(R) Xeon(R) CPU E5645 @ 2.40GHz"
],
"totalPhysicalMemory": 12884430848,
"operatingSystem": "Microsoft Windows Server 2012 Standard"
}
},
"logOutput": null
}
The response includes a UTF-8 BOM.
To get a list of all available functions, send a POST request to https://<mgmt-server>:8474/api/get-metadata.
Long Running Processes
Some API functions start a long running process that may take several minutes or even hours to complete. To keep track of the progress a unique token is returned upon initial request, which can be used to periodically poll for status updates.
The overall process is as follows:
- Send HTTP POST to https://<mgmt-server>:8474/api/invoke/VerifyStore in order to execute the function.
- Check the server's response for the keys token, statusCode and statusVersion.
- To retrieve status updates, send periodic requests to https://<mgmt-server>:8474/api/get-status with the following parameters:
Name | Description |
---|---|
token | The received unique token for the process. |
lastKnownStatusVersion | Value of statusVersion from last response. |
millisecondsTimeout | Time in milliseconds until the the server stops waiting for a new status update to send. If a new status update is available it will be sent to the client immediately, otherwise the last status is repeated. |
- 4. The process finished when the statusCode is not running.
Example
Initial HTTP Request
POST /api/invoke/VerifyStore HTTP/1.1
Authorization: Basic YWRtaW46UGFzc3cwcmQ=
User-Agent: curl/7.35.0
Host: spe.example.com:8474
Accept: */*
Content-Length: 24
Content-Type: application/x-www-form-urlencoded
instanceID=adsolver&id=1
Initial HTTP Response
HTTP/1.1 200 OK
Cache-Control: no-cache,private,no-store,must-revalidate,max-stale=0,postcheck=0,pre-check=0
Pragma: no-cache
Content-Length: 291
Content-Type: application/json
Expires: Wed, 25 Jun 2014 14:03:45 GMT
Server: Microsoft-HTTPAPI/2.0
Date: Thu, 26 Jun 2014 14:03:45 GMT
{
"error": null,
"token": "sa46594cd64b35f62796c405c0ed155ee8",
"statusVersion": 3,
"statusCode": "running",
"percentProgress": 0,
"statusText": null,
"result": null,
"logOutput": "Verifying file group #1...\r\nCreating a list of messages to be verified...\r\n"
}
Periodic HTTP Request of Progress
POST /api/get-status HTTP/1.1
Authorization: Basic YWRtaW46UGFzc3cwcmQ=
User-Agent: curl/7.35.0
Host: spe.example.com:8474
Accept: */*
Content-Length: 90
Content-Type: application/x-www-form-urlencoded
token=sa46594cd64b35f62796c405c0ed155ee8&lastKnownStatusVersion=3&millisecondsTimeout=5000
HTTP Response to Periodic Progress Requests
HTTP/1.1 200 OK
Cache-Control: no-cache,private,no-store,must-revalidate,max-stale=0,post-check=0,pre-check=0
Pragma: no-cache
Content-Length: 242
Content-Type: application/json
Expires: Wed, 25 Jun 2014 14:08:15 GMT
Server: Microsoft-HTTPAPI/2.0
Date: Thu, 26 Jun 2014 14:08:15 GMT
{
"error": null,
"token": "sa46594cd64b35f62796c405c0ed155ee8",
"statusVersion": 9,
"statusCode": "running",
"percentProgress": 0,
"statusText": null,
"result": null,
"logOutput": " 400 messages verified...\r\n"
}
Final HTTP Response
HTTP/1.1 200 OK
Cache-Control: no-cache,private,no-store,must-revalidate,max-stale=0,post-check=0,pre-check=0
Pragma: no-cache
Content-Length: 242
Content-Type: application/json
Expires: Wed, 25 Jun 2014 15:08:15 GMT
Server: Microsoft-HTTPAPI/2.0
Date: Thu, 26 Jun 2014 15:08:15 GMT
{
"error": null,
"token": null,
"statusVersion": 269,
"statusCode": "succeeded",
"percentProgress": null,
"statusText": null,
"result": null,
"logOutput": null
}
Error Handling
Additionally to handling protocol specific issues such as HTTP or TCP errors, developers receive detailed information from the API itself in case the request did not succeed,
In case the request was successfully be processed, the response will contain:
"error": null
Otherwise in the event of a failure the error key will have the following structure
"error": { "message": string, "details": string }
allowing developers to display a meaningful error message and further technical details.